Jump to content

Recommended Posts

I don't remember where I came with this list so take it with a grain of salt:

      PAR
Least Good Most
Anubias angustifolia   40 125 200
Anubias barteri   40 75 125
Anubias nana   40 75 125
Anubis Species   40 100 200
Aponogeton Species High 100 150 200
Bacopa Monnieri   100 175 250
Bacopa Species   100 175 250
Cabomba  caroliniana Medium 100 150 200
Cabomba Sp High 100 150 250
Crinum Sp High 100 150 200
Cryptocoryne  beckettii   50 125 200
Cryptocoryne  wendtii   50 125 200
Cryptocorynes Sp Low 40 50 200
Echinodorus barthii High 150 200 250
Echinodorus bleheri Low - Very High 40 175 250
Echinodorus macrophyllus Average to High 50 150 200
Echinodorus osiris Average to High 50 150 200
Echinodorus Ozelot   50 150 200
Echinodorus palaefolius   100 200 250
Echinodorus quadricostatus   50 150 200
Echinodorus Rose   50 100 150
Echinodorus Rubin   50 150 200
Echinodorus tenellus   100 150 200
Echinodorus uruguayensis   75 175 250
Echinodorus Sp Medium 50 100 150
Hygrophila polysperma   150 200 250
Hygrophila Sp   150 200 250
Lilaeopsis Sp High 100 150 200
Limnophila Sp High 100 150 200
Ludwigia Species High 100 150 200
Microsorum pteropus   40 125 200
Microsorum Sp   40 125 200
Myriophyllum Sp High 100 150 200
Nesaea Sp High 100 150 200
Nymphaea Sp High 100 150 200
Pogostemon Sp High 100 150 200
Rotala Sp High 100 150 200
Sagittaria Sp High 100 150 200
Versicularia dubyana   40 125 200
Versicularia Sp   40 125 200
Vallisneria  americana   50 150 200
Vallisneria  spiralis   40 150 200
Versicularia Sp   40 150 200
Egeria densa   100 150 250
Egeria Sp   100 150 250
  • Thanks 1
Link to comment
Share on other sites

1 minute ago, Daniel said:

I don't remember where I came with this list so take it with a grain of salt:

      PAR
Least Good Most
Anubias angustifolia   40 125 200
Anubias barteri   40 75 125
Anubias nana   40 75 125
Anubis Species   40 100 200
Aponogeton Species High 100 150 200
Bacopa Monnieri   100 175 250
Bacopa Species   100 175 250
Cabomba  caroliniana Medium 100 150 200
Cabomba Sp High 100 150 250
Crinum Sp High 100 150 200
Cryptocoryne  beckettii   50 125 200
Cryptocoryne  wendtii   50 125 200
Cryptocorynes Sp Low 40 50 200
Echinodorus barthii High 150 200 250
Echinodorus bleheri Low - Very High 40 175 250
Echinodorus macrophyllus Average to High 50 150 200
Echinodorus osiris Average to High 50 150 200
Echinodorus Ozelot   50 150 200
Echinodorus palaefolius   100 200 250
Echinodorus quadricostatus   50 150 200
Echinodorus Rose   50 100 150
Echinodorus Rubin   50 150 200
Echinodorus tenellus   100 150 200
Echinodorus uruguayensis   75 175 250
Echinodorus Sp Medium 50 100 150
Hygrophila polysperma   150 200 250
Hygrophila Sp   150 200 250
Lilaeopsis Sp High 100 150 200
Limnophila Sp High 100 150 200
Ludwigia Species High 100 150 200
Microsorum pteropus   40 125 200
Microsorum Sp   40 125 200
Myriophyllum Sp High 100 150 200
Nesaea Sp High 100 150 200
Nymphaea Sp High 100 150 200
Pogostemon Sp High 100 150 200
Rotala Sp High 100 150 200
Sagittaria Sp High 100 150 200
Versicularia dubyana   40 125 200
Versicularia Sp   40 125 200
Vallisneria  americana   50 150 200
Vallisneria  spiralis   40 150 200
Versicularia Sp   40 150 200
Egeria densa   100 150 250
Egeria Sp   100 150 250

Nice!

Link to comment
Share on other sites

This thread has just now given me an aha moment that I hope is the answer to my algae problems. I have been treating my 40 breeder like a low light tank, but based on the above it is not. I have the same lighting as @Daniel but fertilize like it is low light.  Most of my other plants in that tank just survive. Maybe the only plant life that can thrive like that that is algae? 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...